


Richmond VA, United States
USD 894–1,684/wk
Live close, live college at 1200 West Marshall. Get the lifestyle you want with our fully furnished apartments near VCU and amenities like our 24-hour, state-of-the-art fitness center and Academic Success Center!
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,564/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,629/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,629/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,554/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,619/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,619/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,554/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 1,619/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,619/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,684/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,719/month | — | 12 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,249/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 1,204/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,204/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,229/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 1,204/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,204/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,259/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 1,214/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,214/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,244/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,219/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,219/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 949/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 989/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 989/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 969/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 999/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 999/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 959/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 994/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 994/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 959/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 974/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 974/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 959/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 999/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 999/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 959/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 999/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 999/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 974/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,009/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,009/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 979/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 999/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 999/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,054/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,019/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,019/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,069/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 1,004/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,004/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 894/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 909/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 909/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 979/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 959/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 959/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-14 | 2027-07-31 | USD 1,034/month | — | 12 months | Unavailable |
| 2026-01-01 | 2026-07-31 | USD 939/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 939/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-01-01 | 2026-07-31 | USD 1,624/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,624/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-01-01 | 2026-07-31 | USD 1,624/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,624/month | — | 2 months | Available |
1200 West Marshall Street, Richmond VA, 23220, United States
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation