


Belfast, United Kingdom
GBP 153–290/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY150.00 |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 180/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 162/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 175/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 180/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 174/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 162/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 165/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 174/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 162/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 169/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-16 | GBP 173/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 167/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 172/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 159/week | — | 44 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 164/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 162/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 160/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 162/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 159/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 162/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 159/week | — | 44 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 163/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 160/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 163/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 163/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 156/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 159/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 157/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-16 | GBP 153/week | — | 44 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-07-17 | GBP 166/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 165/week | — | 44 weeks | Available |
| 2025-09-13 | 2026-09-04 | GBP 166/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-07-17 | GBP 156/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 159/week | — | 44 weeks | Available |
| 2025-09-13 | 2026-09-04 | GBP 156/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 295/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 290/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 285/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 220/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 275/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 193/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-07-17 | GBP 197/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 249/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 260/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-13 | 2026-09-04 | GBP 275/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 275/week | — | 51 weeks | Available |
16 Library Street, Belfast, BT1 2JD, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation