


Cork, Ireland
EUR 295.89–331.98/wk
Nido Ashlin House is a comfortable student accommodation in Cork that offers single rooms of ensuites. Located at Bandon Road County Cork T12 FX0D, Ashlin House Cork is only 600m from the University College Cork (UCC), almost at the doorstep! Nido Ashlin House can accommodate more than 500 students and is open to all third-level students. It provides shared apartments, studio rooms, and a three-bed townhouse to rent, all coming with your own ensuite bathroom. All rooms are fully furnished and student-centered designed. High-speed WiFi, on-site maintenance, a relaxing TV lounge, laundry facilities, and bike storage are available. 24-hour security protects your safety. You'll definitely have a happy and unforgettable living experience at Nido Ashlin House.
Features & Amenities:
- Room Types: Nido Ashlin House provides 9 types of en-suites. Ensuite rooms are 13-29 square metres in size according to different types. Rooms are spread over five floors of Ashlin House Cork. You can find everything you need to balance your personal and study life: a compact double bed, wardrobe, desk & lamp, chair, plenty of smart storage, and an ensuite bathroom. You'll also have access to a shared lounge, kitchen, and diner within your flat, shared with 7 or 8 other residents. You can socialize and keep your space exactly how you like it.
- Community Amenities: Nido Ashlin House has put a lot of thought into the design of the facilities in the common areas. You can focus on your work in the study area, and relax or chat with friends in the social spaces. Let's see what you can expect in Ashlin House:
Location & What's Hot:
Distances from Universities: Nido Ashlin House is only 600m from the University College Cork, only 8 min by walking. You'll be very close to UCC, making it easy to commute to lectures. Just spend some quality time traveling around and exploring all that the beautiful city of Cork has to offer.
Besides, the perfect location makes Nido Ashlin House surrounded by restaurants, bars, shops, and other entertainment and activities:
Restaurants: Sicilian Delights (Italian dishes), Quay Co-op (Vegan restaurant), Golden Bites Cork
Coffee: Alchemy Coffee and Bookstore, Three Fools Grand Parade, Bean & Leaf
Pubs & Bars: Annie Mac's, Southside Bar, Mr Bradley's, Tom Barry's
Supermarkets: Ryan's SuperValu, Tesco Express, Byrd's Spar
Shopping Malls: Paul Street Shopping Centre, Wilton Shopping Centre, Turners Cross Retail Park
Transport:
The excellent location of Nido Ashlin House makes students easily get to transportation stations and get around the city. Bus stops like Dorgan's Road, UCC College Rd Gate, UCC Food Science, and Glasheen Road are all within 10-minute walking distance. You can take bus routines 216 and 205.
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-06-12 | EUR 295.89/week | — | 41 weeks | Available |
| 2025-08-30 | 2026-08-21 | EUR 295.89/week | — | 51 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 295.89/week | — | 21 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 300.01/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 300.01/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 300.01/week | — | 21 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 310.32/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 310.32/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 310.32/week | — | 21 weeks | Available |
| 2026-08-29 | 2027-08-20 | EUR 299/week | — | 51 weeks | Available |
| 2026-08-29 | 2027-05-28 | EUR 299/week | — | 39 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 313.42/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 313.42/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 313.42/week | — | 21 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 321.67/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 321.67/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 321.67/week | — | 21 weeks | Available |
| 2026-08-29 | 2027-08-20 | EUR 315/week | — | 51 weeks | Available |
| 2026-08-29 | 2027-05-28 | EUR 315/week | — | 39 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 323.73/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 323.73/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 323.73/week | — | 21 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 325.79/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 325.79/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 325.79/week | — | 21 weeks | Available |
| 2026-08-29 | 2027-08-20 | EUR 320/week | — | 51 weeks | Available |
| 2026-08-29 | 2027-05-28 | EUR 320/week | — | 39 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 331.98/week | — | 51 weeks | Available |
| 2025-08-30 | 2026-06-12 | EUR 331.98/week | — | 41 weeks | Available |
| 2026-01-03 | 2026-05-29 | EUR 331.98/week | — | 21 weeks | Available |
| 2026-08-29 | 2027-08-20 | EUR 330/week | — | 51 weeks | Available |
| 2026-08-29 | 2027-05-28 | EUR 330/week | — | 39 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 342.29/week | — | 51 weeks | Unavailable |
| 2025-08-30 | 2026-06-12 | EUR 342.29/week | — | 41 weeks | Unavailable |
| 2026-01-03 | 2026-05-29 | EUR 342.29/week | — | 21 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-08-30 | 2026-08-21 | EUR 401.07/week | — | 51 weeks | Unavailable |
| 2025-08-30 | 2026-06-12 | EUR 401.07/week | — | 41 weeks | Unavailable |
| 2026-01-03 | 2026-05-29 | EUR 401.07/week | — | 21 weeks | Unavailable |
| 2026-08-29 | 2027-08-20 | EUR 408/week | — | 51 weeks | Unavailable |
| 2026-08-29 | 2027-05-28 | EUR 408/week | — | 39 weeks | Unavailable |
Bandon Road, Cork, T12 FX0D, Ireland
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation