


Birmingham, United Kingdom
GBP 124–174/wk
Students living at Canvas The Heights Birmingham can enjoy easy access to several major universities in the city. Whether walking or taking public transport, residents can reach nearby campuses conveniently, making daily commutes simple and stress-free.
| Category | Place | Distance & Travel Time | Details |
|---|---|---|---|
| Nearby Essentials | Tesco Express | 0.1 miles, 3-minute walk | Convenient grocery shopping for daily essentials |
| E Plus Supermarket | 0.2 miles, 4-minute walk | A nearby supermarket for everyday supplies | |
| Modern Restaurant & Cafe | 0.5 miles, 11-minute walk | A local dining option for meals and coffee | |
| Bar + Block Steakhouse Birmingham (Exchange Square) | 0.6 miles, 14-minute walk | Popular steakhouse offering modern British dining | |
| Trillium Restaurant | 0.6 miles, 14-minute walk | Restaurant serving a variety of dishes | |
| The Bull | 0.2 miles, 6-minute walk | A pub with a wide selection of beers and spirits | |
| Shopping Centres | Bullring & Grand Central | 0.9 miles, 15 minutes by bus | One of Birmingham’s largest shopping destinations |
| Jewellery Quarter | 1 mile, 20 minutes by bus | Historic area known for independent shops and jewellery stores | |
| Nearby Attractions | Thinktank Birmingham Science Museum | 0.7 miles, 16-minute walk | Interactive science museum with exhibitions for all ages |
| Birmingham Museum and Art Gallery | 0.9 miles, 21 minutes by bus | Home to art collections and local history exhibitions | |
| Chinese Quarter | 1.1 miles, 17 minutes by bus | A lively district with Asian restaurants and shops | |
| The Library of Birmingham | 1.1 miles, 22 minutes by bus | Modern library with study spaces and city views |
| Fee | Amount |
|---|---|
| Holding Deposit | CNY120.00 |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 124/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-16 | GBP 141.6/week | — | 45 weeks | Available |
| 2026-09-05 | 2026-12-25 | GBP 171/week | — | 16 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 154/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-16 | GBP 174/week | — | 45 weeks | Available |
| 2026-09-05 | 2026-12-25 | GBP 198/week | — | 16 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 164/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-16 | GBP 169/week | — | 45 weeks | Available |
| 2026-09-05 | 2026-12-25 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 209/week | — | 51 weeks | Unavailable |
| 2026-09-05 | 2027-07-16 | GBP 214/week | — | 45 weeks | Unavailable |
| 2026-09-05 | 2026-12-25 | GBP 0/week | — | 16 weeks | Unavailable |
Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 0/week | — | 51 weeks | Unavailable |
| 2026-09-05 | 2027-07-16 | GBP 0/week | — | 45 weeks | Unavailable |
| 2026-09-05 | 2026-12-25 | GBP 0/week | — | 16 weeks | Unavailable |
30 Stanifo 30 Staniforth Street, Birmingham, B4 7DR, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation