


Birmingham, United Kingdom
GBP 142–270/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY120.00 |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 184/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 242/week | — | 16 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 189/week | — | 45 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 184/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 189/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 233/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 194/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 194/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 262/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 205/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 210/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 270/week | — | 16 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 214/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 0/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 179/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 189/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 164/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 169/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 134/week | — | 16 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 169/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 174/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 204/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 179/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 189/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 242/week | — | 16 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 142/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 146/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 157/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 169/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 0/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 0/week | — | 45 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Aston Stre Aston Street, Birmingham, B4 7DA, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation