


Birmingham, United Kingdom
GBP 154–239/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY120.00 |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 202/week | — | 51 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 209/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 209/week | — | 34 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 199/week | — | 45 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 210/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 225/week | — | 45 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 214/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 214/week | — | 34 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 199/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 214/week | — | 45 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 219/week | — | 34 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 219/week | — | 27 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 211/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 226/week | — | 45 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 229/week | — | 34 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 229/week | — | 27 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 219/week | — | 51 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 239/week | — | 34 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 239/week | — | 27 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 184/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 184/week | — | 45 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 199/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 199/week | — | 34 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 179/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 194/week | — | 45 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 189/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 189/week | — | 34 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 161/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 174/week | — | 45 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 179/week | — | 34 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 179/week | — | 27 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 175/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 190/week | — | 45 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 174/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 174/week | — | 34 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 150/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-23 | GBP 162/week | — | 45 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 164/week | — | 34 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 164/week | — | 27 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 157/week | — | 51 weeks | Available |
| 2026-01-10 | 2026-07-24 | GBP 161/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 164/week | — | 34 weeks | Available |
| 2026-09-12 | 2027-07-23 | GBP 169/week | — | 45 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-01-10 | 2026-07-24 | GBP 154/week | — | 27 weeks | Available |
| 2026-01-10 | 2026-09-04 | GBP 154/week | — | 34 weeks | Available |
Aston Street, Birmingham, B4 7DA, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation