


London, United Kingdom
GBP 325–523/wk
| Category | Nearby Spots | Distance & Travel Time |
|---|---|---|
| Restaurants | Yasar's Kitchen Sea Fryer Fish Bar BLACK CACTUS BBQ | 0.1 miles, 3-minute walk 0.1 miles, 3-minute walk 0.6 miles, 13-minute walk |
| Bars | Flukes at Big Penny Social Burnt Faith Brandy House | 0.4 miles, 10-minute walk 0.6 miles, 13-minute walk |
| Cafes | Deja Brew Cafe - Blackhorse Road Narrative Cafe RODI | 125 feet, 1-minute walk 167 feet, 1-minute walk 0.1 miles, 3-minute walk |
| Supermarkets | Tesco Express Best Foods Supermarket Sainsbury's | 0.2 miles, 5-minute walk 0.4 miles, 9-minute walk 0.9 miles, 11-minute tube |
| Shopping Centres | Tottenham Hale Retail Park 17&Central | 0.9 miles, 8-minute bus 1 mile, 6-minute tube |
| Other Leisure Spots | Lee Valley Park Soho Theatre Walthamstow Bruce Castle Museum | 0.8 miles, 15-minute walk 1.2 miles, 11-minute tube 2 miles, 22-minute bus |
| Healthcare | Forest Road Medical Centre | 0.7 miles, 17-minute walk |
| Fee | Amount |
|---|---|
| Advance rent | CNY120.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 303/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 310/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-06-11 | GBP 285/week | — | 39 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 320/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 300/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 274/week | — | 51 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 275/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 275/week | — | 34 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 293/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 318/week | — | 44 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 335/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 365/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-06-11 | GBP 0/week | — | 39 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 0/week | — | 16 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 338/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 384/week | — | 44 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 440/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 504/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 293/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 318/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-06-11 | GBP 290/week | — | 39 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 290/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 523/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-03 | GBP 498/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-06-11 | GBP 390/week | — | 39 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 390/week | — | 16 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 425/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 398/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 410/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-16 | GBP 435/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-06-11 | GBP 325/week | — | 39 weeks | Available |
| 2026-09-12 | 2027-01-01 | GBP 325/week | — | 16 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 373/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 334/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 468/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 493/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-06-11 | GBP 385/week | — | 39 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 385/week | — | 16 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 450/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 360/week | — | 44 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 395/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 395/week | — | 34 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 317/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 342/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-06-11 | GBP 300/week | — | 39 weeks | Unavailable |
| 2026-09-12 | 2027-01-01 | GBP 300/week | — | 16 weeks | Unavailable |
4 Forest R Forest Road, Walthamstow, London, E17 6JJ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation