


London, United Kingdom
GBP 296–432/wk
| Room Type | Features | Size |
|---|---|---|
| Studio | Self-contained studio with a private bathroom, kitchenette and study area. Available in Bronze, Silver and Gold Studio options. | 14–22 sqm |
| En-suite | Private bedroom with a private bathroom in a 6-bed cluster, with shared kitchen and living areas. Available as a Bronze En-suite. | 10.3–18 sqm |
| 3 Bed Apartment | Private bedroom in a shared apartment with shared bathroom, kitchen and living areas. | 8 sqm |
| Fee | Amount |
|---|---|
| Advance rent | CNY185.00 |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 378/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 404/week | — | 44 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 352/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 352/week | — | 34 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 396/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 349/week | — | 44 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 291/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 291/week | — | 34 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 291/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 319/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 323/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 381/week | — | 44 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 285/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 285/week | — | 34 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 432/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 396/week | — | 51 weeks | Unavailable |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 409/week | — | 44 weeks | Unavailable |
| 2027-01-09 | 2027-09-03 | GBP 432/week | — | 34 weeks | Available |
| 2027-01-09 | 2027-07-16 | GBP 432/week | — | 27 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 467/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-03 | GBP 437/week | — | 51 weeks | Unavailable |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 366/week | — | 44 weeks | Available |
| 2027-01-09 | 2027-09-03 | GBP 316/week | — | 34 weeks | Available |
| 2027-01-09 | 2027-07-16 | GBP 316/week | — | 27 weeks | Available |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 324/week | — | 44 weeks | Unavailable |
| 2027-01-09 | 2027-09-03 | GBP 296/week | — | 34 weeks | Available |
| 2027-01-09 | 2027-07-16 | GBP 296/week | — | 27 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 285/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 366/week | — | 44 weeks | Unavailable |
| 2026-01-10 | 2026-07-17 | GBP 263/week | — | 27 weeks | Unavailable |
| 2026-01-10 | 2026-09-04 | GBP 289/week | — | 34 weeks | Unavailable |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-16 | GBP 428/week | — | 44 weeks | Unavailable |
| 2027-01-09 | 2027-09-03 | GBP 363/week | — | 34 weeks | Available |
| 2027-01-09 | 2027-07-16 | GBP 363/week | — | 27 weeks | Available |
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-03 | GBP 409/week | — | 51 weeks | Unavailable |
| 2026-09-12 | 2027-07-16 | GBP 439/week | — | 44 weeks | Unavailable |
Holbrook H Victoria Road, London, W3 6UN, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation