


London, United Kingdom
GBP 305–485/wk
| Category | Nearby Places | Distance |
|---|---|---|
| Restaurants | Panella | 0.3 miles, 6-minute walk |
| DJ's Caribbean Cuisine | 0.3 miles, 6-minute walk | |
| The Palki | 0.4 miles, 9-minute walk | |
| Bars | The Chilled Eskimo | 0.2 miles, 4-minute walk |
| Paradise by Way of Kensal Green | 0.4 miles, 10-minute walk | |
| Cafes | Canalot Cafe | 364 feet, 1-minute walk |
| Kensal Cafe | 0.1 miles, 2-minute walk | |
| Supermarkets | Sainsbury's | 0.3 miles, 8-minute walk |
| Iceland Supermarket Maida Vale | 0.4 miles, 10-minute walk | |
| Shopping Centres | Water Shopping Centre | 0.5 miles, 11-minute walk |
| Harlesden Mall | 2 miles, 25-minute bus ride | |
| Tourist Spots | Museum of Brands | 0.9 miles, 15-minute bus ride |
| The Tabernacle | 1 mile, 20-minute bus ride | |
| Paddington Recreation Ground | 1.1 miles, 21-minute bus ride |
| Fee | Amount |
|---|---|
| Advance rent | CNY185.00 |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 305/week | — | 44 weeks | Available |
| 2026-09-05 | 2027-08-27 | GBP 316/week | — | 51 weeks | Available |
| 2026-09-05 | 2026-12-25 | GBP 0/week | — | 17 weeks | Unavailable |
| 2027-01-02 | 2027-08-27 | GBP 336/week | — | 34 weeks | Available |
| 2027-01-02 | 2027-07-09 | GBP 336/week | — | 27 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 316/week | — | 51 weeks | Unavailable |
| 2026-01-03 | 2026-07-10 | GBP 346/week | — | 27 weeks | Unavailable |
| 2026-01-03 | 2026-08-28 | GBP 346/week | — | 34 weeks | Unavailable |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 433/week | — | 44 weeks | Available |
| 2026-09-05 | 2027-08-27 | GBP 402/week | — | 51 weeks | Unavailable |
| 2026-09-05 | 2026-12-25 | GBP 0/week | — | 17 weeks | Unavailable |
| 2027-01-02 | 2027-08-27 | GBP 409/week | — | 34 weeks | Available |
| 2027-01-02 | 2027-07-09 | GBP 409/week | — | 27 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 476/week | — | 51 weeks | Unavailable |
Room amenities
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 485/week | — | 44 weeks | Available |
| 2026-09-05 | 2027-08-27 | GBP 456/week | — | 51 weeks | Available |
| 2026-09-05 | 2026-12-25 | GBP 481/week | — | 17 weeks | Available |
| 2027-01-02 | 2027-08-27 | GBP 447/week | — | 34 weeks | Available |
| 2027-01-02 | 2027-07-09 | GBP 447/week | — | 27 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 469/week | — | 44 weeks | Unavailable |
| 2026-09-05 | 2027-08-27 | GBP 442/week | — | 51 weeks | Unavailable |
| 2026-01-03 | 2026-07-10 | GBP 853.2/week | — | 27 weeks | Unavailable |
| 2026-01-03 | 2026-08-28 | GBP 853.2/week | — | 34 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 495/week | — | 44 weeks | Unavailable |
| 2026-09-05 | 2027-08-27 | GBP 439/week | — | 51 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 535/week | — | 51 weeks | Unavailable |
| 2026-09-05 | 2027-07-09 | GBP 501/week | — | 44 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 500/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 729/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-09 | GBP 483/week | — | 44 weeks | Unavailable |
| 2026-09-05 | 2027-08-27 | GBP 459/week | — | 51 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 447/week | — | 51 weeks | Unavailable |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 508/week | — | 51 weeks | Unavailable |
Room images

Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-27 | GBP 729/week | — | 51 weeks | Unavailable |
1 Alderson 1 Alderson Street, London, W10 5JY, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation