


London, United Kingdom
GBP 519–619/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY250.00 |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 519/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 529/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 539/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 545/week | — | 2 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 523/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 533/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 543/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 549/week | — | 2 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 559/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 569/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 579/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 589/week | — | 2 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 569/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 579/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 589/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 599/week | — | 2 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 595/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 599/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 609/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 619/week | — | 2 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | Flexible | GBP 537/week | — | 42 weeks | Available |
| 2026-09-05 | Flexible | GBP 547/week | — | 30 weeks | Available |
| 2026-09-05 | Flexible | GBP 557/week | — | 13 weeks | Available |
| 2026-09-05 | Flexible | GBP 562/week | — | 2 weeks | Available |
42-46 Weston Street, London, SE1 3QD, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation