


London, United Kingdom
GBP 536–584/wk
Old Street Residence is one of the most popular residences, located in the central of the city and close to Houston, Liverpool Street, Moorgate and Shoreditch where students can access to numerous the city attractions.
With accessible and nearby transportation options, you’ll be able to access the whole of London discovering a range of historical and urban landmarks and universities such as Coventry University London, Bayes Business School, and City, University of London.
| Fee | Amount |
|---|---|
| Security deposit | CNY250.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 550/week | — | 2 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 575/week | — | 2 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 565/week | — | 2 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 543/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 558/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 568/week | — | 13 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 549/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 564/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 574/week | — | 13 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 559/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 574/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 584/week | — | 13 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 536/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 551/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 561/week | — | 13 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 541/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 556/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 566/week | — | 13 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 555/week | — | 42 weeks | Available |
| 2026-08-29 | Flexible | GBP 570/week | — | 30 weeks | Available |
| 2026-08-29 | Flexible | GBP 580/week | — | 13 weeks | Available |
18 Paul Street, London, EC2A 4JH, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation