


Seattle, United States
USD 859–2,499/wk
Hub U District Seattle is modern student housing in Seattle, situated in the heart of the University District (200 University Way NE), and is the top choice for students seeking high-quality living and an apartment near the University of Washington (UW). Hub U District Seattle is well located; you can walk to the UW campus in 10 minutes, and there are various restaurants and retail stores nearby. Additionally, it offers furnished studios and 1- to 4-bedroom apartments for various preferences. To support student life, it includes amenities like a fitness center, academic hub, and rooftop lounge. The apartments also host community activities. Whether you're focusing on studies or enjoying city life, Hub U District Seattle provides the ideal balance and support for your lifestyle.
Hub U District Seattle features fully furnished studio, 1-, 2-, 3-, and 4-bedroom apartments. Students who live here love their spacious rooms, big beds, and amenities in the building.
Bedroom & Living: Bedroom blackout shades, hardwood-style flooring, walk-in closets with built-in organization, and private bedrooms and bathrooms available.
Kitchen: Interior designer finishes featuring quartz stone countertops and stainless-steel appliances, well-equipped kitchens with tile backsplashes, and an upgraded side-by-side refrigerator with water and ice dispensers.
Technology & Media: Each apartment includes an in-unit sound bar with a subwoofer, USB outlets, a 50" flat panel TV with cable, and G2B® High-speed internet up to 1 Gbps per bed.
Bathroom: Kohler Moxie Rainfall Bluetooth® showerhead speaker, walk-in showers with built-in seating and tile surrounds, and a lighted, magnified vanity mirror in bathrooms (available only in Penthouse and Premium units).
Convenience: Full-sized washer and dryer included.
Exclusive Options: Located on the top floor with stunning views (Penthouse unit only) and a private terrace with furniture included (Terrace units only).
Outdoor & Rooftop: Oversized hot tub with sun deck; outdoor kitchen with BBQ stations; gaming area with billiards, ping pong and football tables; rooftop lounge with dining tables, banquettes, and fire pits; outdoor multimedia zone with fireplace, two 55" TVs, and lounge seating.
Fitness & Wellness: A 24h fitness center featuring cardio machines, strength equipment, and free weights; plus a yoga and cycling studio equipped with speed bikes, resistance cables, step platforms, and inflatable exercise balls.
Academic & Professional: 24h Academic Success Center with iMacs and free printing, conference room, group and private study lounges with private study pods, as well as video conferencing, projector systems, and advanced collaborative meeting technologies.
Wi-Fi throughout the community, so you are always connected.
Management & Staff: Community Assistant staff and Professional, on-site management and maintenance.
Security: Limited-access community.
Leasing & Logistics: Individual liability leases, Roommate matching powered by RoomSync, Garage parking available, and Covered bike storage and repair area available.
Transport links near the Hub U District Seattle are extremely convenient, particularly with the light rail station and multiple bus routes, offering easy access to downtown Seattle and surrounding areas.
Light Rail
Bus Stops: NE 45th St & University Way NE and NE Pacific St & Montlake Blvd NE.
| Fee | Amount |
|---|---|
| Application fee | CNY12.00 |
| Security deposit | CNY90.00 |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-01-03 | 2026-08-31 | USD 1,699/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,699/month | — | 2 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-01-03 | 2026-08-31 | USD 1,739/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,739/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,994/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 1,869/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,869/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 2,044/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,919/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,919/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 2,349/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 2,199/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 2,199/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 2,424/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 2,274/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 2,274/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 2,524/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 2,374/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 2,374/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 2,499/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 2,349/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 2,349/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,589/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,519/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,519/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,639/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 1,569/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,569/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,649/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,529/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,529/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,724/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 1,604/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,604/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,719/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,599/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,599/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,719/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,599/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,599/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,654/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 1,534/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,534/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,689/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,569/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,569/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 969/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 859/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 859/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 979/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 869/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 869/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 989/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 879/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 879/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,504/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 879/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 879/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,584/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,489/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,489/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,634/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,509/month | — | 8 months | Available |
| 2026-07-01 | 2026-08-31 | USD 1,509/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,449/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,319/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,319/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,449/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,319/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,319/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,449/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,369/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,369/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,469/month | — | 12 months | Available |
| 2026-01-03 | 2026-08-31 | USD 1,389/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,389/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,519/month | — | 12 months | Unavailable |
| 2026-01-03 | 2026-08-31 | USD 1,439/month | — | 8 months | Unavailable |
| 2026-07-01 | 2026-08-31 | USD 1,439/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,759/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-24 | 2027-08-31 | USD 1,799/month | — | 12 months | Available |
5000 University Way Northeast, Seattle, 98105, United States
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation