


Leeds, United Kingdom
GBP 235–448/wk
| Category | Destination | Distance from Accommodation |
|---|---|---|
| Restaurants | Manjaros Restaurant | 305 feet, 1-minute walk |
| Haftsin | 0.1 miles, 3-minute walk | |
| MyLahore | 0.2 miles, 4-minute walk | |
| Bars | The Highland Laddie | 0.2 miles, 5-minute walk |
| The Fox and Newt Pub | 0.3 miles, 6-minute walk | |
| Cafes | sips matcha | 0.1 miles, 3-minute walk |
| Archive | 0.3 miles, 6-minute walk | |
| Supermarkets | Co-op Food - Leeds - Burley Street | 0.1 miles, 3-minute walk |
| Tesco Express | 0.3 miles, 6-minute walk | |
| Shopping | The Light | 0.9 miles, 11-minute walk |
| Queens Arcade | 1.1 miles, 11-minute bus ride | |
| Attractions | Park Square | 0.7 miles, 15-minute walk |
| Queen Victoria's Statue | 0.8 miles, 19-minute walk | |
| Left Bank Leeds | 0.8 miles, 19-minute walk |
| Fee | Amount |
|---|---|
| Security deposit | CNY500.00 |
| Advance rent | CNY150.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-01 | 2027-06-29 | GBP 252/week | — | 43 weeks | Unavailable |
| 2026-09-01 | 2027-07-30 | GBP 234/week | — | 47 weeks | Unavailable |
| 2026-09-01 | 2027-08-30 | GBP 219/week | — | 52 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-01 | 2027-06-29 | GBP 271/week | — | 43 weeks | Available |
| 2026-09-01 | 2027-08-30 | GBP 235/week | — | 52 weeks | Available |
| 2026-09-01 | 2027-07-30 | GBP 251/week | — | 47 weeks | Available |
| 2026-09-01 | 2026-12-30 | GBP 235/week | — | 17 weeks | Available |
| 2026-10-01 | 2027-06-29 | GBP 320/week | — | 39 weeks | Available |
| 2026-10-01 | 2027-07-30 | GBP 297/week | — | 43 weeks | Available |
| 2026-10-01 | 2027-08-30 | GBP 278/week | — | 47 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-01 | 2027-06-29 | GBP 435/week | — | 43 weeks | Unavailable |
| 2026-09-01 | 2027-07-30 | GBP 403/week | — | 47 weeks | Unavailable |
| 2026-09-01 | 2027-08-30 | GBP 378/week | — | 52 weeks | Unavailable |
| 2026-10-01 | 2027-06-29 | GBP 448/week | — | 17 weeks | Available |
| 2026-10-01 | 2027-07-30 | GBP 415/week | — | 43 weeks | Available |
| 2026-10-01 | 2027-08-30 | GBP 389/week | — | 47 weeks | Available |
2 Westfield Road, Leeds, LS3 1DH, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation