


Birmingham, United Kingdom
GBP 179–309/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY175.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 273/week | — | 17 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 265/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 256/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-24 | GBP 223/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 209/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 223/week | — | 17 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 209/week | — | 23 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-18 | GBP 179/week | — | 16 weeks | Unavailable |
| 2026-03-28 | 2026-07-25 | GBP 179/week | — | 17 weeks | Available |
| 2026-03-28 | 2026-06-27 | GBP 179/week | — | 13 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 193/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 182/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 179/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 193/week | — | 17 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 193/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 205/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 193/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 187/week | — | 17 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 199/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 187/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 187/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-01-02 | GBP 203/week | — | 16 weeks | Available |
| 2027-01-09 | 2027-09-04 | GBP 195/week | — | 34 weeks | Available |
| 2026-03-28 | 2026-06-06 | GBP 187/week | — | 10 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 242/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 249/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 301/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 309/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 270/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 279/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 354/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 369/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 283/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 289/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 201/week | — | 23 weeks | Available |
| 2026-09-12 | 2027-07-24 | GBP 215/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 203/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-27 | GBP 201/week | — | 13 weeks | Unavailable |
| 2026-03-28 | 2026-07-25 | GBP 201/week | — | 17 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 197/week | — | 23 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 197/week | — | 17 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 211/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 199/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-27 | GBP 197/week | — | 13 weeks | Available |
| 2026-03-28 | 2026-04-11 | GBP 197/week | — | 2 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 230/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 246/week | — | 51 weeks | Unavailable |
140 Bath Row, Birmingham, B15 1NQ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation