


Nottingham, United Kingdom
GBP 146–230/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY125.00 |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-06-19 | GBP 153/week | — | 40 weeks | Available |
| 2026-09-12 | 2027-07-17 | GBP 151/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 150/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 151/week | — | 16 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 151/week | — | 12 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 151/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-06-19 | GBP 158/week | — | 40 weeks | Available |
| 2026-09-12 | 2027-07-17 | GBP 156/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 153/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 153/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 153/week | — | 16 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 153/week | — | 23 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-06-19 | GBP 167/week | — | 40 weeks | Unavailable |
| 2026-09-12 | 2027-07-17 | GBP 165/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 162/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 162/week | — | 23 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 165/week | — | 16 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-17 | GBP 179/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 176/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 176/week | — | 16 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 176/week | — | 23 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-04 | GBP 215/week | — | 51 weeks | Unavailable |
| 2026-03-28 | 2026-07-18 | GBP 230/week | — | 16 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 212/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-06-19 | GBP 171/week | — | 40 weeks | Available |
| 2026-09-12 | 2027-07-17 | GBP 169/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 168/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 168/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 168/week | — | 16 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 168/week | — | 23 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-17 | GBP 182/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 179/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 179/week | — | 23 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 182/week | — | 16 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-04 | GBP 180/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 177/week | — | 23 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-17 | GBP 273/week | — | 44 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 270/week | — | 51 weeks | Unavailable |
| 2026-03-28 | 2026-07-18 | GBP 273/week | — | 16 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 273/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-17 | GBP 230/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 227/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-18 | GBP 212/week | — | 16 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 212/week | — | 23 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-09-04 | GBP 182/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 182/week | — | 23 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-06-19 | GBP 151/week | — | 40 weeks | Available |
| 2026-09-12 | 2027-07-17 | GBP 149/week | — | 44 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 146/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 149/week | — | 12 weeks | Unavailable |
| 2026-03-28 | 2026-07-18 | GBP 149/week | — | 16 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 149/week | — | 23 weeks | Available |
143 Lower Parliament Street, Nottingham, NG1 1EE, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation