


Nottingham, United Kingdom
GBP 197–260/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY200.00 |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 215/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 199/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 186/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 221/week | — | 17 weeks | Available |
| 2026-03-28 | 2026-09-05 | GBP 221/week | — | 23 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 229/week | — | 51 weeks | Available |
| 2026-09-12 | 2027-07-24 | GBP 244/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-06-19 | GBP 246/week | — | 40 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 248/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 248/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 216/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-07-24 | GBP 202/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 189/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 222/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 232/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 222/week | — | 17 weeks | Available |
| 2026-09-12 | 2027-07-24 | GBP 247/week | — | 45 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 250/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 250/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 214/week | — | 23 weeks | Available |
| 2026-09-12 | 2027-07-24 | GBP 197/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 184/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 218/week | — | 23 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 218/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 218/week | — | 17 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 226/week | — | 23 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 226/week | — | 17 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 235/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 220/week | — | 23 weeks | Available |
| 2026-03-28 | 2026-07-25 | GBP 220/week | — | 17 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 225/week | — | 51 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 256/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 256/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 250/week | — | 17 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 250/week | — | 23 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 254/week | — | 51 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 260/week | — | 23 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 260/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-05 | GBP 213/week | — | 23 weeks | Available |
Maid Marian Way, Nottingham, NG1 6GQ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation