


Birmingham, United Kingdom
GBP 165–228/wk
| Category | Place | Distance | Walking Time |
|---|---|---|---|
| Restaurants | BRGRI Birmingham | 0.1 miles | 3-minute walk |
| Empress Restaurant Newtown Birmingham | 0.3 miles | 7-minute walk | |
| Fumari Lounge | 0.4 miles | 9-minute walk | |
| Pubs | Sacks Of Potatoes | 0.4 miles | 9-minute walk |
| The Gosta Green | 0.4 miles | 8-minute walk | |
| The Barrel Bar and Grill | 0.5 miles | 11-minute walk | |
| Cafes | Café Tierra | 0.3 miles | 7-minute walk |
| Sue's Cafe | 0.4 miles | 8-minute walk | |
| Supermarkets | E Plus Supermarket | 161 feet | 1-minute walk |
| Tesco Express | 0.1 miles | 3-minute walk | |
| Snow Hill Groceries | 0.7 miles | 16-minute walk | |
| Shopping Centres | Great Western Arcade | 0.7 miles | 16-minute walk |
| Martineau Place | 0.7 miles | 18-minute walk | |
| Tourist Attractions | St. Chad's Cathedral | 0.5 miles | 12-minute walk |
| Thinktank Birmingham Science Museum | 0.8 miles | 18-minute walk | |
| Birmingham Museum & Art Gallery | 1 mile | 23-minute walk |
| Fee | Amount |
|---|---|
| Advance rent | CNY149.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-08-28 | GBP 158/week | — | 49 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 172/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-08-28 | GBP 172/week | — | 49 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 172/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-06-05 | GBP 172/week | — | 22 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 171/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-08-28 | GBP 171/week | — | 49 weeks | Unavailable |
| 2026-09-19 | 2027-06-05 | GBP 187/week | — | 37 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 174/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-08-28 | GBP 174/week | — | 49 weeks | Available |
| 2026-09-19 | 2027-06-12 | GBP 183/week | — | 38 weeks | Unavailable |
| 2026-09-19 | 2027-06-05 | GBP 174/week | — | 37 weeks | Available |
| 2026-09-19 | 2026-12-26 | GBP 174/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-06-05 | GBP 174/week | — | 22 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 181/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-08-28 | GBP 181/week | — | 49 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 194/week | — | 43 weeks | Unavailable |
| 2026-09-19 | 2027-08-28 | GBP 194/week | — | 49 weeks | Available |
| 2026-09-19 | 2027-07-24 | GBP 194/week | — | 44 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 172/week | — | 43 weeks | Unavailable |
| 2026-09-19 | 2027-08-28 | GBP 165/week | — | 49 weeks | Available |
| 2026-09-19 | 2026-12-26 | GBP 165/week | — | 14 weeks | Unavailable |
| 2027-01-02 | 2027-08-28 | GBP 165/week | — | 34 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-08-29 | GBP 175/week | — | 2 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-08-29 | GBP 194/week | — | 2 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-08-29 | GBP 181/week | — | 2 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-08-29 | GBP 195/week | — | 2 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-08-29 | GBP 182/week | — | 2 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 198/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-08-28 | GBP 198/week | — | 49 weeks | Available |
| 2026-09-19 | 2026-12-26 | GBP 198/week | — | 14 weeks | Unavailable |
| 2027-01-02 | 2027-09-11 | GBP 228/week | — | 36 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-07-11 | 2026-07-18 | GBP 170/week | — | 1 week | Available |
5 Moland Street, Birmingham, B4 7AS, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation