


Nottingham, United Kingdom
GBP 157–249/wk
| Fee | Amount |
|---|---|
| Advance rent | CNY150.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 161/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 161/week | — | 24 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 173/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 161/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 161/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-04-25 | GBP 173/week | — | 4 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 176/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-07-31 | GBP 180/week | — | 30 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 171/week | — | 18 weeks | Unavailable |
| 2026-09-19 | 2027-07-31 | GBP 169/week | — | 45 weeks | Unavailable |
| 2026-09-19 | 2027-09-11 | GBP 157/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 157/week | — | 24 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-12 | GBP 166/week | — | 24 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 166/week | — | 18 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 175/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 166/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 166/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-04-25 | GBP 175/week | — | 4 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 179/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-09-11 | GBP 173/week | — | 36 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-12 | GBP 180/week | — | 24 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 192/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 180/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 180/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-04-25 | GBP 180/week | — | 4 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 167/week | — | 18 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 179/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 167/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 167/week | — | 24 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-31 | GBP 197/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 185/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 185/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 185/week | — | 24 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-31 | GBP 211/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 195/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 195/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 195/week | — | 24 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-31 | GBP 189/week | — | 45 weeks | Unavailable |
| 2026-09-19 | 2027-09-11 | GBP 177/week | — | 51 weeks | Unavailable |
| 2026-03-28 | 2026-08-01 | GBP 189/week | — | 18 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-25 | GBP 229/week | — | 17 weeks | Unavailable |
| 2026-03-28 | 2026-09-05 | GBP 228/week | — | 23 weeks | Unavailable |
| 2026-09-19 | 2027-07-31 | GBP 210/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 205/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 205/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 205/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 205/week | — | 24 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 215/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 215/week | — | 24 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 220/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 215/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 215/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-04-25 | GBP 220/week | — | 4 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 224/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-07-31 | GBP 230/week | — | 30 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-12 | GBP 219/week | — | 24 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 224/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 219/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-06-20 | GBP 219/week | — | 12 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 219/week | — | 18 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 265/week | — | 18 weeks | Unavailable |
| 2026-09-19 | 2027-07-31 | GBP 249/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 244/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-12 | GBP 237/week | — | 24 weeks | Unavailable |
| 2026-03-28 | 2026-08-01 | GBP 228/week | — | 18 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 228/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 223/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-01 | GBP 237/week | — | 18 weeks | Available |
| 2026-03-28 | 2026-09-12 | GBP 237/week | — | 24 weeks | Available |
| 2026-09-19 | 2027-07-31 | GBP 242/week | — | 45 weeks | Available |
| 2026-09-19 | 2027-09-11 | GBP 237/week | — | 51 weeks | Available |
| 2027-03-13 | 2027-09-11 | GBP 247/week | — | 26 weeks | Available |
| 2026-09-19 | 2026-12-26 | GBP 247/week | — | 14 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-31 | GBP 163/week | — | 45 weeks | Unavailable |
| 2026-09-19 | 2027-09-11 | GBP 151/week | — | 51 weeks | Unavailable |
| 2026-03-28 | 2026-08-01 | GBP 163/week | — | 18 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-09-12 | GBP 205/week | — | 24 weeks | Available |
| 2026-03-28 | 2026-08-01 | GBP 205/week | — | 18 weeks | Available |
10 Traffic Street, Nottingham, NG2 1NE, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation