


Birmingham, United Kingdom
GBP 191–276/wk
Social & Leisure
Security & Service
| Fee | Amount |
|---|---|
| Advance rent | CNY175.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 191/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-07-24 | GBP 191/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 201/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-07-24 | GBP 201/week | — | 44 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 202/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-07-24 | GBP 202/week | — | 44 weeks | Unavailable |
| 2026-09-19 | 2027-06-12 | GBP 202/week | — | 38 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 219/week | — | 50 weeks | Unavailable |
| 2026-09-19 | 2027-07-24 | GBP 219/week | — | 44 weeks | Unavailable |
| 2026-09-19 | 2027-06-12 | GBP 219/week | — | 38 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 223/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-07-24 | GBP 223/week | — | 44 weeks | Available |
| 2026-09-19 | 2027-06-12 | GBP 223/week | — | 38 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 251/week | — | 3 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 248/week | — | 50 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-24 | GBP 199/week | — | 44 weeks | Available |
| 2026-09-19 | 2027-09-04 | GBP 199/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-06-12 | GBP 199/week | — | 38 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 199/week | — | 14 weeks | Unavailable |
| 2027-01-02 | 2027-09-04 | GBP 199/week | — | 35 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-09-04 | GBP 195/week | — | 50 weeks | Unavailable |
| 2026-09-19 | 2027-07-24 | GBP 195/week | — | 44 weeks | Unavailable |
| 2026-09-19 | 2027-06-12 | GBP 195/week | — | 38 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 195/week | — | 14 weeks | Unavailable |
| 2027-01-02 | 2027-09-04 | GBP 195/week | — | 35 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-24 | GBP 256/week | — | 44 weeks | Unavailable |
| 2026-09-19 | 2027-09-04 | GBP 256/week | — | 50 weeks | Unavailable |
| 2026-09-19 | 2027-06-12 | GBP 256/week | — | 38 weeks | Unavailable |
| 2026-09-19 | 2026-12-26 | GBP 256/week | — | 14 weeks | Available |
| 2027-01-02 | 2027-09-04 | GBP 256/week | — | 35 weeks | Unavailable |
Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2026-12-26 | GBP 270/week | — | 15 weeks | Available |
| 2027-01-02 | 2027-09-04 | GBP 276/week | — | 35 weeks | Available |
| 2026-09-12 | 2027-06-12 | GBP 251/week | — | 39 weeks | Available |
| 2026-09-12 | 2027-07-24 | GBP 251/week | — | 45 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 251/week | — | 51 weeks | Available |
30 Bagot Street, Birmingham, B4 7AG, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation