


London, United Kingdom
GBP 239–317/wk
| Restaurant / Bar | Distance | Travel Time |
|---|---|---|
| La Flamenca Spanish Restaurant (Finsbury Park) | 0.1 miles | 3-minute walk |
| Afrikana Holloway | 0.2 miles | 4-minute walk |
| The Ottoman Doner - Holloway | 0.2 miles | 5-minute walk |
| Big Red | 220 feet | On the doorstep |
| The Halfway House Bar | 0.3 miles | 6-minute walk |
| Supermarket / Store | Distance | Travel Time |
|---|---|---|
| Waitrose & Partners | 0.2 miles | 5-minute walk |
| Sunlight Supermarket | 0.3 miles | 6-minute walk |
| Morrisons | 0.3 miles | 6-minute walk |
| Sainsbury's Local | 0.3 miles | 7-minute walk |
| Entertainment / Shopping | Distance | Travel Time |
|---|---|---|
| ODEON Luxe Holloway | 0.2 miles | 4-minute walk |
| Miirkey Mall Centre | 0.5 miles | 12-minute walk |
| The London Fashion Centre | 0.9 miles | 11-minute bus ride |
Living at iQ The Arcade puts students within easy reach of several popular London attractions, from football and live events at Emirates Stadium to parks, markets and cultural spots around the city.
| Attraction / Landmark | Distance | Travel Time |
|---|---|---|
| Emirates Stadium | 0.7 miles | 15-minute walk |
| Finsbury Park | 0.9 miles | 11-minute bus ride |
| Highbury Square | 1 mile | 20-minute bus ride |
| Fee | Amount |
|---|---|
| Advance rent | CNY199.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 249/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-09-04 | GBP 239/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-06-19 | GBP 259/week | — | 39 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 297/week | — | 3 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-07-04 | 2026-07-11 | GBP 259/week | — | 1 week | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 287/week | — | 3 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 299/week | — | 43 weeks | Available |
| 2026-09-19 | 2027-09-04 | GBP 289/week | — | 50 weeks | Available |
| 2026-09-19 | 2027-06-12 | GBP 309/week | — | 38 weeks | Available |
| 2026-09-19 | 2027-01-02 | GBP 317/week | — | 15 weeks | Available |
| 2027-01-09 | 2027-09-04 | GBP 312/week | — | 34 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 285/week | — | 3 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-19 | 2027-07-17 | GBP 309/week | — | 43 weeks | Unavailable |
| 2026-09-19 | 2027-09-04 | GBP 299/week | — | 50 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 289/week | — | 3 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2027-01-02 | 2027-07-10 | GBP 314/week | — | 27 weeks | Available |
| 2027-01-09 | 2027-09-04 | GBP 302/week | — | 34 weeks | Available |
| 2026-09-19 | 2027-07-17 | GBP 289/week | — | 43 weeks | Unavailable |
| 2026-09-19 | 2027-09-04 | GBP 279/week | — | 50 weeks | Unavailable |
| 2026-09-19 | 2027-06-12 | GBP 299/week | — | 38 weeks | Unavailable |
| 2026-09-19 | 2027-01-02 | GBP 307/week | — | 15 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-15 | 2026-09-05 | GBP 275/week | — | 3 weeks | Available |
| 2026-08-15 | 2026-09-12 | GBP 275/week | — | 4 weeks | Unavailable |
385 - 401 Holloway Road, London, N7 0RY, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation