


Coventry, United Kingdom
GBP 128–303/wk
Features
Location and What's Hot
iQ Weaver Place is ideally located in the heart of Coventry, surrounded by numerous popular areas. Just a 15-minute walk away from iQ Weaver Place Coventry, The West Orchards Shopping Centre features a variety of brand stores, dining options, and entertainment facilities, making it a great spot for shopping and socializing. Broadgate is another vibrant area, combining shopping, dining, and cultural activities, often hosting markets and festivals, so it is an attractive place for young people. For dining, The Establishment offers a popular bar and restaurant atmosphere, perfect for gatherings with friends, while Rising Cafe provides a cozy setting for coffee and light snacks, ideal for studying or relaxing. When it comes to nightlife, Kasbah Club stands out as one of Coventry's favorite nightclubs, hosting regular parties and live music events, while The Phoenix serves as an independent cinema showcasing the latest films and classics. Where should students relax? War Memorial Park is perfect for walking, jogging, and sports, featuring basketball and tennis courts for those looking to stay active. Additionally, the Coventry Skatepark caters to students interested in skateboarding and extreme sports. Culturally, the Herbert Art Gallery and Museum, about a 20-minute walk away, offers a rich collection of art and historical exhibits, while the Belgrade Theatre hosts various performances, providing students with a taste of local culture. These areas and facilities enhance the student experience, offering a diverse range of social and recreational activities beyond academics.
Transport
iQ Weaver Place is conveniently located in Coventry, providing easy access to public transportation. The Coventry railway station is within a 20-minute walk, allowing for easy travel to other cities in the UK. The station offers regular train services to major destinations such as Birmingham and London, enhancing connectivity for both leisure and academic purposes. Overall, living at Weaver Place, iQ student accommodation Coventry ensures reliable and efficient transportation options at students' fingertips. Here is a detailed look at the transportation options available nearby.
Security & Services
IQ Weaver Place Coventry prioritizes student safety, offering a comprehensive range of security features and services. Students benefit from a 24/7 on-site staff presence, CCTV surveillance, and an on-call maintenance team for any urgent repairs or concerns. A secure door entry system further enhances safety. Additionally, a reception service is available to assist students with inquiries and provide support, creating a secure and welcoming environment for all residents.
| Fee | Amount |
|---|---|
| Advance rent | CNY125.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 238/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 220/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 243/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 225/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 232/week | — | 14 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 237/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 219/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-29 | GBP 214/week | — | 22 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-29 | GBP 170/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 190/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 174/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-04 | GBP 191/week | — | 14 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 179/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 165/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 183/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 169/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 245/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 225/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 252/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 232/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 250/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 231/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 257/week | — | 43 weeks | Unavailable |
| 2026-09-12 | 2027-09-04 | GBP 238/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-11 | GBP 158/week | — | 15 weeks | Available |
| 2026-09-12 | 2027-07-10 | GBP 158/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 144/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-29 | GBP 141/week | — | 22 weeks | Unavailable |
| 2026-03-28 | 2026-07-04 | GBP 158/week | — | 14 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 151/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 138/week | — | 22 weeks | Unavailable |
| 2026-03-28 | 2026-07-18 | GBP 151/week | — | 16 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 155/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 141/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 190/week | — | 14 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 194/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 178/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-29 | GBP 174/week | — | 22 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 211/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 193/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 216/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 197/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-29 | GBP 171/week | — | 22 weeks | Unavailable |
| 2026-03-28 | 2026-07-18 | GBP 175/week | — | 16 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 191/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 175/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-07-04 | GBP 175/week | — | 14 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 213/week | — | 14 weeks | Available |
| 2026-09-12 | 2027-07-10 | GBP 213/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 194/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-29 | GBP 190/week | — | 22 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 176/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 161/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 180/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 165/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 220/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 202/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 225/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 207/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 173/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 158/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 177/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 162/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 216/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 199/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 221/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 203/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-12 | 2027-07-10 | GBP 144/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 128/week | — | 51 weeks | Available |
| 2026-03-28 | 2026-08-29 | GBP 128/week | — | 22 weeks | Unavailable |
| 2026-03-28 | 2026-07-04 | GBP 141/week | — | 14 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 159/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 145/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 163/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 148/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 145/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 132/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 148/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 135/week | — | 51 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-07-04 | GBP 155/week | — | 14 weeks | Unavailable |
| 2026-03-28 | 2026-08-29 | GBP 142/week | — | 22 weeks | Unavailable |
| 2026-09-12 | 2027-07-10 | GBP 159/week | — | 43 weeks | Available |
| 2026-09-12 | 2027-09-04 | GBP 145/week | — | 51 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-28 | 2026-08-29 | GBP 272/week | — | 22 weeks | Unavailable |
| 2026-03-28 | 2026-07-04 | GBP 303/week | — | 14 weeks | Available |
9 Bishop Street, Coventry, CV1 1AQ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation