


London, United Kingdom
GBP 674–1,023/wk
Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-10 | 2027-08-09 | GBP 722/week | — | 52 weeks | Available |
| 2026-08-18 | 2027-08-17 | GBP 694/week | — | 52 weeks | Available |
| 2026-09-18 | 2027-09-17 | GBP 772/week | — | 52 weeks | Available |
Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-10 | 2027-08-09 | GBP 1,023/week | — | 52 weeks | Available |
| 2026-09-18 | 2027-09-17 | GBP 905/week | — | 52 weeks | Available |
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-10 | 2027-08-09 | GBP 766/week | — | 52 weeks | Available |
| 2026-08-18 | 2027-08-17 | GBP 674/week | — | 52 weeks | Available |
| 2026-09-19 | 2027-09-18 | GBP 725/week | — | 52 weeks | Available |
England London Stratford Momento, London, E15 2NH, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation