


London, United Kingdom
GBP 410–560/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY250.00 |
| Bedding Package Fee | CNY189.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 440/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 420/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 460/week | — | 16 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 430/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 450/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 470/week | — | 16 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 455/week | — | 16 weeks | Available |
| 2026-08-29 | Flexible | GBP 435/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 415/week | — | 40 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 480/week | — | 16 weeks | Available |
| 2026-08-29 | Flexible | GBP 460/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 440/week | — | 40 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 510/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 540/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 560/week | — | 16 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 410/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 430/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 450/week | — | 16 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 425/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 445/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 465/week | — | 16 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 440/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 460/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 480/week | — | 16 weeks | Available |
32-34 Market Road, London, N7 9AW, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation