


London, United Kingdom
GBP 310–550/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY250.00 |
| Bedding Package Fee | CNY189.00 |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 425/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 415/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 400/week | — | 4 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 485/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 475/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 490/week | — | 4 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 435/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 425/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 350/week | — | 4 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 460/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 450/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 310/week | — | 4 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 420/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 410/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 400/week | — | 4 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 435/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 425/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 400/week | — | 4 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 500/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 490/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 550/week | — | 4 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 515/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 505/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 365/week | — | 4 weeks | Available |
32-34 Market Road, London, N7 9AW, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation