


London, United Kingdom
GBP 525–649/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY250.00 |
| Bedding Package Fee | CNY189.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 525/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 555/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 575/week | — | 16 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 575/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 605/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 625/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 580/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 610/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 630/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 580/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 610/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 630/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 585/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 615/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 635/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 585/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 615/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 635/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 590/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 620/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 640/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 585/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 615/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 635/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 595/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 625/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 645/week | — | 16 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-29 | Flexible | GBP 599/week | — | 40 weeks | Available |
| 2026-08-29 | Flexible | GBP 629/week | — | 20 weeks | Available |
| 2026-08-29 | Flexible | GBP 649/week | — | 16 weeks | Available |
200 Pentonville Road, London, N1 9JP, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation