


London, United Kingdom
GBP 325–545/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY250.00 |
| Bedding Package Fee | CNY189.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 430/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 420/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 350/week | — | 4 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 460/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 450/week | — | 51 weeks | Available |
| 2026-03-22 | 2026-05-24 | GBP 480/week | — | 9 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 490/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 480/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 455/week | — | 4 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 480/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 470/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 545/week | — | 4 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 440/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 430/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 325/week | — | 4 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 470/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 460/week | — | 51 weeks | Available |
| Flexible | Flexible | GBP 450/week | — | 4 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-09-06 | Flexible | GBP 540/week | — | 44 weeks | Available |
| 2025-09-06 | Flexible | GBP 530/week | — | 51 weeks | Available |
1 Alderson Street, London, W10 5JY, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation