


Surrey, United Kingdom
GBP 1,720–3,840/wk
Discover Momento Staines-upon-Thames, where riverside living meets unbeatable connections. Choose from stylish studios, 1, 2 and 3 bedroom homes with exclusive resident amenities including a gym, co-working spaces, resident lounge, and pet-friendly features. Set amidst green open spaces and waterside walks, with Windsor and Heathrow nearby, and Central London just 32 minutes away.
Whether you need a thoughtfully laid-out studio or one-bed, a spacious two, or generous three-bedroom apartment, Momento has living spaces that adapt to your lifestyle. Each home boasts high-quality materials, modern kitchens, generous natural light, and the option of private outdoor space.
| Fee | Amount |
|---|---|
| Security deposit | 5.00 s' rent |
| Holding Deposit | 1.00 s' rent |
| Parking Fee | CNY120.00 |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 1,830/month | — | 12 months | Available |
| Flexible | Flexible | GBP 1,875/month | — | 9 months | Available |
| Flexible | Flexible | GBP 1,910/month | — | 6 months | Available |
| Flexible | Flexible | GBP 1,910/month | — | 3 months | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 1,720/month | — | 12 months | Available |
| Flexible | Flexible | GBP 1,770/month | — | 9 months | Available |
| Flexible | Flexible | GBP 1,805/month | — | 6 months | Available |
| Flexible | Flexible | GBP 1,805/month | — | 3 months | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 1,890/month | — | 12 months | Available |
| Flexible | Flexible | GBP 1,945/month | — | 9 months | Available |
| Flexible | Flexible | GBP 1,980/month | — | 6 months | Available |
| Flexible | Flexible | GBP 1,980/month | — | 3 months | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 1,925/month | — | 12 months | Available |
| Flexible | Flexible | GBP 1,980/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,015/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,015/month | — | 3 months | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 1,960/month | — | 12 months | Available |
| Flexible | Flexible | GBP 2,015/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,050/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,050/month | — | 3 months | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 2,085/month | — | 12 months | Available |
| Flexible | Flexible | GBP 2,145/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,185/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,185/month | — | 3 months | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 2,315/month | — | 12 months | Available |
| Flexible | Flexible | GBP 2,380/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,425/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,425/month | — | 3 months | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 2,430/month | — | 12 months | Available |
| Flexible | Flexible | GBP 2,500/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,545/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,545/month | — | 3 months | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 2,795/month | — | 12 months | Available |
| Flexible | Flexible | GBP 2,880/month | — | 9 months | Available |
| Flexible | Flexible | GBP 2,935/month | — | 6 months | Available |
| Flexible | Flexible | GBP 2,935/month | — | 3 months | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 2,930/month | — | 12 months | Available |
| Flexible | Flexible | GBP 3,015/month | — | 9 months | Available |
| Flexible | Flexible | GBP 3,070/month | — | 3 months | Available |
| Flexible | Flexible | GBP 3,070/month | — | 6 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 3,110/month | — | 12 months | Available |
| Flexible | Flexible | GBP 3,195/month | — | 9 months | Available |
| Flexible | Flexible | GBP 3,255/month | — | 3 months | Available |
| Flexible | Flexible | GBP 3,255/month | — | 6 months | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | GBP 3,675/month | — | 12 months | Available |
| Flexible | Flexible | GBP 3,775/month | — | 9 months | Available |
| Flexible | Flexible | GBP 3,840/month | — | 3 months | Available |
| Flexible | Flexible | GBP 3,840/month | — | 6 months | Available |
28 Mill Mead, Surrey, TW18 4UQ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation