


Birmingham, United Kingdom
GBP 159–269/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY150.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 179/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 175/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 159/week | — | 11 weeks | Available |
| 2026-03-23 | 2026-07-18 | GBP 159/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 159/week | — | 23 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 175/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 189/week | — | 45 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 179/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 195/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 167/week | — | 11 weeks | Available |
| 2026-03-23 | 2026-07-18 | GBP 167/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 167/week | — | 23 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-23 | 2026-07-18 | GBP 169/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 169/week | — | 23 weeks | Available |
| 2026-09-05 | 2027-08-28 | GBP 185/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 199/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 169/week | — | 11 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-23 | 2026-07-18 | GBP 171/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 171/week | — | 23 weeks | Available |
| 2026-09-05 | 2027-08-28 | GBP 195/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 199/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 171/week | — | 11 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-07-17 | GBP 195/week | — | 45 weeks | Available |
| 2026-09-05 | 2027-08-28 | GBP 189/week | — | 51 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 175/week | — | 11 weeks | Available |
| 2026-03-23 | 2026-07-18 | GBP 175/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 175/week | — | 23 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-23 | 2026-07-18 | GBP 179/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 179/week | — | 23 weeks | Available |
| 2026-09-05 | 2027-08-28 | GBP 189/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 195/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 179/week | — | 11 weeks | Available |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 199/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 209/week | — | 45 weeks | Available |
| 2026-03-23 | 2026-06-06 | GBP 185/week | — | 11 weeks | Available |
| 2026-03-23 | 2026-07-18 | GBP 185/week | — | 17 weeks | Available |
| 2026-03-23 | 2026-08-29 | GBP 185/week | — | 23 weeks | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 225/week | — | 51 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 229/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 269/week | — | 45 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 225/week | — | 51 weeks | Available |
| 2026-09-05 | 2027-07-17 | GBP 229/week | — | 45 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 259/week | — | 51 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-05 | 2027-08-28 | GBP 269/week | — | 51 weeks | Available |
60 Lancaster Street, Birmingham, B4 7BZ, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation