


Guelph, Canada
CAD 1,979–2,399/wk
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| Flexible | Flexible | CAD 1,979/month | — | 12 months | Available |
| 2023-07-01 | Flexible | CAD 2,099/month | — | 12 months | Available |
| 2023-05-31 | Flexible | CAD 2,150/month | — | 12 months | Available |
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2023-06-01 | Flexible | CAD 2,349/month | — | 12 months | Available |
| 2023-06-01 | Flexible | CAD 2,375/month | — | 12 months | Available |
| 2023-08-01 | Flexible | CAD 2,399/month | — | 12 months | Available |
100 Silvercreek Parkway North, Guelph, N1H 7E9, Canada
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation