


Belfast, United Kingdom
GBP 180–225/wk
| Fee | Amount |
|---|---|
| Security deposit | CNY99.00 |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-09-04 | GBP 180/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-09-04 | GBP 180/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 210/week | — | 38 weeks | Available |
| 2026-09-28 | 2027-07-17 | GBP 210/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 195/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 0/week | — | 38 weeks | Unavailable |
| 2026-09-28 | 2027-07-17 | GBP 205/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 200/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 0/week | — | 38 weeks | Unavailable |
| 2026-09-28 | 2027-07-17 | GBP 225/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 220/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 220/week | — | 38 weeks | Available |
| 2026-09-28 | 2027-07-17 | GBP 220/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 210/week | — | 49 weeks | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2025-01-06 | 2025-03-30 | GBP 215/week | — | 12 weeks | Unavailable |
| 2025-09-29 | 2026-01-05 | GBP 210/week | — | 14 weeks | Unavailable |
| 2025-03-10 | 2025-08-24 | GBP 215/week | — | 24 weeks | Unavailable |
| 2026-01-17 | 2026-09-05 | GBP 190/week | — | 33 weeks | Unavailable |
| 2025-09-22 | 2026-06-22 | GBP 180/week | — | 39 weeks | Unavailable |
| 2025-09-22 | 2026-06-29 | GBP 180/week | — | 40 weeks | Unavailable |
| 2025-09-13 | 2026-07-18 | GBP 180/week | — | 44 weeks | Unavailable |
| 2024-09-07 | 2025-08-30 | GBP 224/week | — | 51 weeks | Unavailable |
| 2024-09-14 | 2025-09-06 | GBP 205/week | — | 51 weeks | Unavailable |
| 2025-09-13 | 2026-09-05 | GBP 175/week | — | 51 weeks | Unavailable |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 225/week | — | 38 weeks | Available |
Room amenities
Room images





Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 220/week | — | 38 weeks | Available |
| 2026-09-28 | 2027-07-17 | GBP 220/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 215/week | — | 49 weeks | Available |
Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-09-28 | 2027-06-19 | GBP 210/week | — | 38 weeks | Available |
| 2026-09-28 | 2027-07-17 | GBP 210/week | — | 42 weeks | Available |
| 2026-09-28 | 2027-09-04 | GBP 205/week | — | 49 weeks | Available |
1 48 - 52 York Street, Belfast, BT15 1AS, United Kingdom
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation