


Columbus, United States
USD 870–1,775/wk
Each unit in the Griff Apartments in Columbus features in-unit washers and dryers, air conditioning, and high-speed internet access. Each bedroom has a private bathroom and closet space, so there is no need to share or coordinate class time. The shared kitchens are fully equipped with black appliances, a built-in dishwasher, and a washer & dryer set. There are separate locks in your room, which is highly private. The Griff OSU boasts the best combination of high-end community amenities.
Many freshmen hesitate about The Griff Columbus because it's not on High Street. But as someone who's lived there, I can tell you that the commute is actually fantastic, especially for students in the College of Engineering, College of Food, Agricultural, and Environmental Sciences, and those who frequently go to Lennox Town Center.
The Griff Apartments Columbus is booking fast by the incoming OSU students. Bring your friends, pick your favorite floor plan and book before it's too late!
| Fee | Amount |
|---|---|
| Pet Fee | CNY25.00 |
| Parking Fee | CNY50.00 |
| Internet Connection Fee | CNY75.00 |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 1,600/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 1,600/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 1,600/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 1,600/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 999/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 999/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 999/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 999/month | — | 12 months | Available |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 940/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 940/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 940/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 940/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 910/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 910/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 910/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 910/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 1,775/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 1,775/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 1,775/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 1,775/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 870/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 870/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 870/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 870/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 920/month | — | 12 months | Available |
| 2026-01-02 | 2026-07-31 | USD 920/month | — | 7 months | Available |
| 2026-08-19 | 2027-05-31 | USD 920/month | — | 10 months | Available |
| 2026-05-01 | 2027-07-31 | USD 920/month | — | 12 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 1,640/month | — | 12 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 1,040/month | — | 12 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-19 | 2027-07-31 | USD 910/month | — | 12 months | Unavailable |
1234 Steelwood Rd, Columbus, 43212, United States
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation