


Flagstaff, United States
USD 699–1,579/wk
Get the lifestyle you want at The Jack, Flagstaff's premier off-campus student housing community. Offering fully furnished, private apartments and a slew of amenities like our 24-hour fitness center and yoga and cycling studios, this is how you want to live!
| Fee | Amount |
|---|---|
| Renters Insurance | CNY20.00 |
| Utility Fee | CNY60.00 |
| Parking Fee | CNY95.00 |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,364/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,534/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 1,534/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,364/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,579/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,579/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,514/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,634/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 1,634/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,649/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 1,834/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 1,834/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,849/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 2,034/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 2,034/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 894/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 919/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 919/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 909/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 934/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 934/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 979/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 1,004/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,004/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 909/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 934/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 934/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 914/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 939/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 939/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 914/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 939/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 939/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 934/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 959/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 959/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 919/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 944/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 944/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 994/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,019/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,019/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 909/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 934/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 934/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 999/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,164/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,164/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,024/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,189/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,189/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,049/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 1,269/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,269/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,014/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,234/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,234/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 1,019/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,184/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,184/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 779/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 964/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 964/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 784/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 969/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 969/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 784/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,014/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 1,014/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 834/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,009/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 1,009/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 814/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,044/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,044/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 799/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 974/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 974/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 839/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,024/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,024/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 834/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 894/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 894/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 899/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,024/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,024/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 854/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 914/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 914/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 914/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,034/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,034/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 854/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 929/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 929/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 884/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,034/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,034/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 814/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 874/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 874/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 894/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 1,064/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 1,064/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 699/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 899/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 899/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 709/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 854/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 854/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 719/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 864/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 864/month | — | 7 months | Available |
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 744/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 889/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 889/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 729/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 874/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 874/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 749/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 909/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 909/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 834/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 894/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 894/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 709/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 809/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 809/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 834/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 894/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 894/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 844/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 904/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 904/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 729/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 889/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 889/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 844/month | — | 12 months | Unavailable |
| 2026-06-01 | 2026-07-31 | USD 904/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 904/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 739/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 899/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 899/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 714/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 884/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 884/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 744/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 989/month | — | 2 months | Unavailable |
| 2026-01-07 | 2026-07-31 | USD 989/month | — | 7 months | Unavailable |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 754/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 914/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 914/month | — | 7 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-20 | 2027-07-31 | USD 834/month | — | 12 months | Available |
| 2026-06-01 | 2026-07-31 | USD 909/month | — | 2 months | Available |
| 2026-01-07 | 2026-07-31 | USD 909/month | — | 7 months | Available |
215 W Phoenix Ave, Flagstaff, 86001, United States
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation