


College Station, United States
USD 924–1,074/wk
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-22 | 2027-07-31 | USD 984/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 944/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 944/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-22 | 2027-07-31 | USD 974/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 924/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 924/month | — | 2 months | Available |
Room amenities
Room images


Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-08-22 | 2027-07-31 | USD 1,074/month | — | 12 months | Available |
| 2026-01-01 | 2026-07-31 | USD 1,059/month | — | 7 months | Available |
| 2026-06-01 | 2026-07-31 | USD 1,059/month | — | 2 months | Available |
907 Cross St, College Station, 77840, United States
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation