


Brisbane, Australia
AUD 349–609/wk
UniLodge Park Central is Australia's largest purpose-built student accommodation in Brisbane, offering modern studios and multi-share apartments at 8 Gillingham Street, Woolloongabba. Located at the city's transport hub with Buranda Train Station and Busway at your doorstep, the CBD is just 13 minutes away and University of Queensland (20 min), Griffith University (23 min) and Queensland University of Technology (22 min) are all within easy reach by bus. UniLodge Park Central features studios and 4-6 bedroom apartments, with all-inclusive rent, plus a 24/7 gym, theatrette, music room, and vibrant community spaces across two towers. Book with us to enjoy an exclusive offer and find a home that has it all!
UniLodge Park Central student accommodation Brisbane offers self-contained studios and multi-share apartments, all fully furnished with air conditioning, a study desk, and unlimited WiFi. Your all-inclusive rent covers electricity, water, unlimited WiFi and access to the Community Spirit Residential Life Program.
UniLodge Park Central Brisbane provides everything you need for study, fitness, and social life across two towers, with security and support available around the clock.
Living at UniLodge Park Central in Woolloongabba places you at Brisbane's student transport hub, with the CBD, universities, and lifestyle amenities all within easy reach.
Getting around from UniLodge Park Central 8 Gillingham Street is effortless with direct access to Brisbane's transport network.
UniLodge Park Central Brisbane student accommodation combines unbeatable transport links with the vibrant community of Australia's largest student accommodation. With two towers, dedicated study spaces, a 24/7 gym, theatre, and music room, you get the perfect balance of academic focus and social life.
| Fee | Amount |
|---|---|
| Security deposit | 4.00 weeks' rent |
| Advance rent | 2.00 weeks' rent |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 349/week | — | 43 weeks | Available |
| 2026-03-30 | 2026-12-01 | AUD 374/week | — | 35 weeks | Available |
| 2026-03-30 | 2026-06-29 | AUD 389/week | — | 13 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 499/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 524/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 509/week | — | 13 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 519/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 544/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 559/week | — | 13 weeks | Unavailable |
Room amenities
Room images






Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 569/week | — | 43 weeks | Available |
| 2026-03-30 | 2026-12-01 | AUD 594/week | — | 35 weeks | Available |
| 2026-03-30 | 2026-06-29 | AUD 609/week | — | 13 weeks | Available |
Room amenities
Room images




Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 589/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 614/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 629/week | — | 13 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 569/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 594/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 609/week | — | 13 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 369/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 394/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 409/week | — | 13 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 399/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 424/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 439/week | — | 13 weeks | Unavailable |
Room amenities
Room images



Available lease terms
| Check-in | Check-out | Price | Deposit | Duration | Status |
|---|---|---|---|---|---|
| 2026-03-30 | 2027-01-25 | AUD 459/week | — | 43 weeks | Unavailable |
| 2026-03-30 | 2026-12-01 | AUD 484/week | — | 35 weeks | Unavailable |
| 2026-03-30 | 2026-06-29 | AUD 499/week | — | 13 weeks | Unavailable |
8 Gillingham Street,Woolloongabba, Brisbane, 4102, Australia
Fill in your details and our team will get back to you.
We help you choose the right country, school and pathway based on your real situation.
Book a Free Consultation